Explanation of Rating Terms
Rating | 0 - 10 Scale | Warp Speed | Description
|
---|
| Perfect 10 | Transwarp (Warp 10) | Instant Classic
|
---|
* * * * | 8.0 or Higher | Maximum Warp | Must See
|
* * * 1/2 | 7.50, 7.75 | Warp 8 | Excellent
|
* * * | 7.00, 7.25 | Warp 5 | Very Good
|
* * 1/2 | 6.50, 6.75 | Warp 1 | Good
|
* * | 6.00, 6.25 | Full Impulse | Not Bad
|
* 1/2 | 5.75, 5.50 | Half Impulse | Fair
|
* | 5.00, 5.25 | Partial Thrusters | Poor
|
-0- | Below 5.0 | Moored in Spacedock | Terrible
|
Star Trek ® is a registered trademark of Paramount Pictures
registered in the United States Patent and Trademark Office.
Star Trek: Voyager is a trademark of Paramount Pictures.
Last Updated: December 31, 1997